WD-R2 2D Image Portable Bluetooth Barcode scanner
WD-R2 2D Image Portable Bluetooth Barcode scanner
Product Features:
1.Short start-up time.
2.Simple SDK
3.Strong reading ability
| Type: | 2D Image Portable Bluetooth Barcode scanner |
| Communication Interface: | TTL-232 , USB (HID-KBW, virtual serial port),2.4G, Bluetooth |
| Sensor: | 640×480 Global exposure,120FPS |
| Lighting White: | LED |
| Reading accuracy: | ≥4mil |
| Decoding ability: | 1D:EAN,UPC,Code 39,Code 93,Code 128,UCC/EAN 128, Codabar (Cudebar code),Interleaved 2 of 5, ITF-6,ITF-14,ISBN (book number),ISSN (newspaper number), GS1 Databar,Code 11,Industrial 25, Standard 25,Plessey, Matrix 2 of 5 |
| 2D: QR Code, Data Matrix, PDF417,Aztec, Maxicode, Hanxin | |
| Reading Tips: | LED prompts and Buzzer and vibration motor |
| Packing List |
10pcs /ctn, NW:1.2kg GW:1.5KG 29*23*17cm 1 unit: 0.12kg, 17.5*12.7*9CM |
