2D Wireless (433 MHz) Barcode Scanner with 1.5m usb WD-S3
2D Wireless (433 MHz) Barcode Scanner with 1.5m usb WD-S3
Features: 1.Support 25 Language
2.Support online full ASCII character editing 3.support:Time system 4. USB+Bluetooth+2.4G
Type: | 2D Wireless (433 MHz) Barcode Scanner with 1.5m usb |
Interface: | 433MHZ standard |
Light Source: | Light Source: |
Optical system: | 640 x 480 CMOS full area exposure |
Battery: | 2200 mah |
Resolution: | ≥3mil/0.076mm(PCS90%,CODE 39) |
Support: | Support all ASCII |
Working current : | 3.3Vx190mA,( idle:0mA) |
Communication distance: | ≤400m |
Storage: | 1751 barcodes (characters/barcode≤500) |
Working time : | 3 to 10 days |
charging power: | 5V-400 mA |
Light aimer: | 617nm LED |
illumination: | 6500K LED |
lndication: | Buzzer & LED |
Decoding spled: | 300/sec |
Printing Contact : | > 20% |
Trigger Mode: | Button,Contiiuous,Autoense |
Decode Capability: | 1D:UPC-A,UPC-E,EAN-8,EAN-13,ISSN,ISBN,Code 128, GS1-128, Code 39,Code 93,Code 11,Interleaved 2 of 5, ITF-6, ITF-14,Matrix 2 of 5,Industrial 2 of 5,Standard 2 of 5(IATA),Codabar(NW-7),Plessey,MSI Plessey,RSS,etc. 2D: QR Code, Micro QR Code,PDF417,Micro PDF417,Data Matrix, Aztec, Maxicode, etc. |
LED life: | 100000 hours |
Button life : | 10000,000 times |
Drop test : | 1.8m |
Dongle/Wire-Interface: | USB,USB-COM |
REGUATORY | CE,FCC,ROHS |
ENVIRONMENT:
OperatingTemp.: | -20℃ to 50℃ |
Storage Temp.: | -30℃ to 60℃ |
Humidity: | 5%-95% non-pondensing |