WD-M2 2D CMOS Barcode Scanner Module
WD-M2 2D CMOS Barcode Scanner Module
Features:
1. highly integrated, high-performance,
2.With advanced image recognition algorithms
3. strong reading ability
2.With advanced image recognition algorithms
3. strong reading ability
| Type | 2D CMOS Barcode Scanner Module |
| Dimensions | 26.15mm x 12.09mm x 13.85mm |
| Interface | TTL-232 / USB 2.0 Full Speed |
| Sensor | 640 (Horizontal) X 480 (Vertical) CMOS |
| Scan Angle | Roll:360°, Pitch:±60°, Skew:±60° |
| Depth of Field | 4.0 ~ 18cm (15mil) |
| Decode Capability | 1D:EAN13,EAN8,UPC-A,UPC-E0,UPC-E1,Code128,Code39,Code93,CodaBar ,Interleaved 2 of 5,Industrial 25,Matrix 2 of 5,Code11, MSI Plessey ,RSS-14, RSS-Limited, RSS-Expanded, Standard 2 of 5, Plessey, ChinaPost 25 |
| 2D: QR Code,PDF417,DataMatrix(ECC200),Channel Code, Mico QR,Micro PDF417,,Code 16K,,Maxi Code,Aztec | |
| Options | Testing Board with USB Cable:+$5 |
