WD-D12 2D&1D desktop barcode scanning platform
WD-D12 2D&1D desktop barcode scanning platform
Feature:
1. Multi-language support
2. Mirror code, invoice function
3. Fast motion tolerance
4. Wide range of barcode recognition capabilities
| Type | 2D&1D desktop barcode scanning platform |
| Interface | USB: (RS232 port customizable) |
| Print Contrast | ≥30%, Button Switch Sound Frequency |
| Field of View | Rotate 360°, Horizontal 72°, Vertical 72° |
| System | Support Linux, Android, Windows XP, 7, 8, 10, MAC |
| Language Support | Supports multiple languages |
| Sensor | CMOS Global Shutter ;640×480 |
| Light Source | Red LED |
| Processor | 32-bit ARM MCU |
| Motion Tolerance | Code39: 1.35m/sec QR: 1.63m/sec |
| Resolution | ≥4mil |
| Error Rate | 1/5 million |
| Reading Method | Imaging |
| Trigger Method | Sensing Mode |
| Feedback Method | Beep + Indicator Light (LED) |
| Decoding Capability |
1D :Code-128,EAN-13 ,EAN-8 ,UPC-A ,Code-39 ,ISSN ,ISBN ,UPC-E ,Interleaved 2 of 5 ,Codabar ,MSI ,Code32 ,Matrix 2 of 5 ,Industrial 2 of 5 |
| 2D :QR Code ,Data Matrix ,PDF417 ,Micro QR Code ,Micro PDF417 ,Aztec Code |
