WD-D15 high-speed 2D scanning platform
WD-D15 high-speed 2D scanning platform
| Type : | High-Speed 2D Scanning Platform |
| Scanning Mode | Auto-sensing/Continuous scanning |
| Interface Type | USB |
| Alert Methods | Buzzer + LED indicators |
| Configuration | Button configuration + manual setup via scan codes |
| Housing Material | ABS+PC |
| Cable | Straight 1.35m cable |
| Exterior dimensions | 156×104×100mm (Unit), 170×115×115mm (Package) |
| Scanning Type | CMOS global exposure |
| Resolution | 640×480 pixels |
| Light Source | 617nm red LED |
| Scanning Angles | ±60°(L/R), ±54°(F/B), 360° rotation |
| Frame Rate | 120 fps |
| FOV | 48°(H) × 30°(V) |
| Decode the kind | 1D: EAN13, EAN 8, UPC-A, UPC-E0, UPC-E1, Code128, Code39, Code93, Interleaved 2 of 5, Industrial 25, Matrix 2 of 5, Code11, CodaBar, MSI, RSS-14, RSS- Ltd, RSS- Exp, Plessey2D: QR Code, Data Matrix (DM), PDF417, Micro QRCode, Aztec Code,etc. |
| Minimum resolution | 1D 5mil 2D 7mil |
| depth of field |
QR (20mil): 0~230mm; Mobile Payment QR: 0~290mm; Data Matrix (10mil): 0-45mm; PDF 417 (7mil): 0-130mm; EAN-13 (13mil): 0~270mm; Code 39 (8mil): 0- 180mm; Code 128 (7mil): 0~140mm |
| Input voltage | DC 5V±10% |
| Current | Operating: 240 mAh; Standby: 190 mAh |
| Packing List | 20pcs/ctn 59.5*35.3*25cm, N.W : 6.9kg ,G.W. :7.9 kg Unit size: 17*11.5*11.6cm ,N.W.:0.3kg ,G.W.:0.4kg |
