WD-HT15 Industrial Smart Handheld Terminal
WD-HT15 Industrial Smart Handheld Terminal
Without keyboard
camera: supporting autofocus and audio recording
| Type | Industrial Smart Handheld Terminal |
| Supprot | NFC+2D |
| Phone call | Support.3G/4G netcom |
| CPU | CPU ARM Cortex-A534,2.0GHZ |
| Structural Style | Half plate |
| System | Android 14 |
| Screen | 5.5 inch HD720*1440,IPS |
| Touch Screen | Capacitive screen, multi touch |
| Battery | 7.4 V,2400 MAH |
| Memory | 32GB ROM+ 3GB RAM |
| Extended Storage | Memory card, up to 32GB |
| Camera | Rear camera with 5 milion pixels,Supports MP3, AAC, OGG, etc. Video supports playback of files in formats such as MP4, H.263, H.264, etc |
| Multi-Media | Audio supports MP3. AAC, OGG, etc,Video support MP4, H.263, H.264 and other formats |
| WIFI | 2.4G,5.0G,IEE802.11b/g/n/ac |
| Bluetooth | Bluetooth2.1/3.0/4.0 and BLE |
| Charging interface | Type-C 5V.2A |
| Horn | 1W/8R |
| Sensor | G-sensor, Light Distance Sensor |
| NFC | support |
| Scanner Decoding Types |
1D:UPC-A, UPC-E, UPC-E1, EAN-13,ISBN/ISSN,39 39(full code),32,trioptic39, cross25, industry25, matrix25, kudeba(NW7),128, ISBT12893,11(USD-8),MSl/Plessey, UK/Plessey, UCC/EAN128(gs1-128),China Post code, China finance code, gsldatabar(formerly RSS) series 2D:PDF417,MicroPDF417,QR code, Micro QR code,DataMatrix,Hanxin code, Aztec code,GSl composite |
| Options | 4G RAM+ 64G ROM:+$17.7 |
| Packing List |
1unit:17*15*17CM 0.78 KGS 20pcs /ctn: 40*27.5*21CM 15.6KGS |
