WD-L11 1D Laser wireless Barcode Scanner with base
WD-L11 1D Laser wireless Barcode Scanner with base
Feature:
1.Bluetooth-HID/Bluetooth+2.4G+USB(Type C)
2.Best price for scanner with base
| Type : | 1D Laser wireless Barcode Scanner with base |
| Interface: | 2.4G+USB(Type C) |
| Indication: | Buzzer & LED |
| Decoding speed | 200/sec |
| Storage: | 3670 barcodes (EAN13) |
| Battery: | 2200mah |
| Decoding accuracy: | ≥4mil@PCS90% Code39 |
| Scanning type | bi-directional |
| Light source | 650nm VLD |
| Decode Capability : | UPC/EAN、ISBN、ISSN、Code39、Code 39Full ASCII、 Code32、 Code128、Code11、Code93、Coda bar、industrial 2 of 5、 Interleaved 2 of 5、MSI、GS1 Data Bar |
| Decode Ranges:(250Lux) | 4mil 5mm-150mm 10mil 5mm-380mm 15mil 30mm-500mm 30mil 30mm-700mm |
| Options | USB+2.4G+Bluetooth:+2.04 |
| Packing List | 20PCS/CTN:50*31.3*43.3CM 10KG |
