WD-M10 2D CMOS Barcode Scan Engine
WD-M10 2D CMOS Barcode Scan Engine
Feature:
1. Wide-angle design
2. Comes with a fixed hole, easy to integrate into other devices;
3 Support online upgrade, custom development and secondary development.
| Type | 2D CMOS Barcode Scan Engine |
| Dimensions | 65.2mm L* 61mm W * 29mm H |
| Sensor | 640*480 CMOS |
| Interface | USB(USB-KBW,USB-COM),TTL、RS232 |
| Perspective | 65° |
| Mode | Manual、Auto sense |
| Depth of Field | 15mm~250mm |
| Decode Capability | 1D:UPC-A,UPC-E,EAN-8,EAN-13,Code 128, GS1-128, Code 39,Code 32, Code 93,Code 11,Interleaved 2 of 5,Matrix 2 of 5,Codabar(NW-7),MSI,GS1 Databar(Omnidirectional, Limited, Expanded), etc. |
| 2D: QR Code, Micro QR Code, Data Matrix,PDF417, Micro PDF 417, Aztec,etc. | |
| Packing List |
50pcs):60*35.5*23.5CM 9kg 1 unit:17*11*4cm 0.15kg |
