WD-M26 2D CMOS Barcode Scan Engine
WD-M26 2D CMOS Barcode Scan Engine
Feature:
1.Full Area exposure optional
2.Support Linux, Android, Windows and other systems.
| Type | 2D CMOS Barcode Scan Engine |
| Interface | TTL-UART, USB-KBW/POS/VCP |
| Image Sensor | 640X480 Rolling Shutter CMOS |
| Light Source | White light fill |
| View Angle | Horizontal 74° Vertical 58° |
| Scan Angle | Roll:360°, Pitch:±60°, Skew:±60° |
| Scan Model | Manual Mode, Command Trigger Mode, Continuous Mode, Sense Mode |
| Weight | <15g |
| Dimensions | 55.1mm x 32.88mm x 11.9mm(L x W x H) |
| Decode Capability | 1D Code128, Code39, Code93, EAN13, EAN8, UPC-E(0,E1), ISBN13, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, RSS14 (GS1 Databar), RSS Limited (GS1 Databar Limited), RSS Expanded (GS1 Databar Expanded), RSS14 Stack (GS1 Databar Stack), RSS Expanded (GS1 Databar Expanded Stack) Codebar, MSI Plessey, Code 11, Standard 2 of 5, Plessey, ChinaPost 2 of 5 |
| 2D QR Code (Mode1, Mode2), MicroQR, Data Matrix, PDF417, MicroPDF417, Aztec, HanXin, MaxiCode, Code 16K | |
| Options | Sensor: Full Area exposure 640*480: 25.53$/pcs |
