WD-MSR95 mini 123 tracks magnetic card reader
WD-MSR95 mini 123 tracks magnetic card reader
Need pricing or integration advice?
Tell us your application, interface and expected quantity. Our team will recommend a suitable configuration.
Request a quoteSupport Opos/Jpos
| Type | mini 123 tracks magnetic card reader |
| Interface | USB / Serial |
| Weight | 85g(approx.) |
| Power Supply | +5V DV ±5% |
| Power consumption | 40mA (max.) |
| Operation Speed | 10 ~ 150cm/sec |
| Card Thickness | Plastic 0.76 ± 0.08mm |
| Head Function | Read only 1.5mm |
| Life of Head | 500,000 card passes |
| Error Rate | Less than 0.5% (JSE Test card) |
| Package Dimension | 140mm*40mm*65mm |
| Weight | Approx 82g |
| Support | OPOS/JPOS |
| Options |
MSR+NFC(13.56M):16.9$ MSR+ID(125K) :16.9$ MSR+BUTTON :19$ RS232 :+0.16$ |
| Packing List |
1unit:12*5.5*3.5cm 0.1kg 100 pcs ): 60*28*18cm 9.3kg |
