WD220X-III Vacuum Fluorescent Display (Blue-green)
WD220X-III Vacuum Fluorescent Display (Blue-green)
Need pricing or integration advice?
Tell us your application, interface and expected quantity. Our team will recommend a suitable configuration.
Request a quote| Type | Vacuum Fluorescent Display (Blue-green) |
| Interface | USB |
| Number of characters | 40(20 columns x 2 lines) |
| Brightness | 500~1000 cd/m2 |
| Character font | 5 x 7 dot matrix |
| Character type | 95 Alphanumeric, 32 International Characters |
| Character size | 6.7 (H) x3.7 (W)mm |
| Dot Size (X x Y) | 0.80 x 0.70mm |
| Panel Dimension | 168(W) x 66.5(D) x 28(H)mm |
| Pole Dimension | Per support length: 106.5(L) x 19(Dia)mm |
| Base Dimension | 169.5(W) x 98.5(D) x 39(H)mm |
| Color | Black |
| Options | Optional RS-232 |
| Packing List |
1unit:21.5*7*27cm 0.9kg 20pcs /ctn: 56*44*47.5cm 18.4kg |
